Specifications
| Model | LMWB04 | LMWB06 |
|---|---|---|
| Column | 2 rows 4 holes | 2 rows 6 holes |
| Make | LABMAN | |
| Temp. range | RT+5~100°C | |
| Temp. Resolution Ratio | 0.1°C | |
| Temp. Accuracy | ±0.5°C | |
| Temp. Uniformity | ±1°C | |
| Water sink | Stainless steel, surface electrolysis treatment | |
| Outer shell | Cold rolled steel plate, surface electrostatic powder spray | |
| Heater | Stainless steel U type heating tube | |
| Temp. control mode | PID | |
| Timer | 0~999 min (with timing function) | |
| Timing function | Fixed temperature operation, timing function, auto stop | |
| Program | Optional: multi-selection program control | |
| Additional function | Deviation correction, menu key lock, power failure backup, power-off parameter memory, PID adjustable | |
| Sensor | Thermal resistor | |
| Safety device | Over-temperature alarm, short-circuit protection | |
| Power rating | 800W | 1200W |
| Inner Chamber size (WxLxH)mm | 305x305x135 | 470x305x130 |
| Packing size (WxLxH) (mm) | 405x405x250 | 565x405x250 |
| Internal volume (approx.) | 12L | 18L |
| Cover aperture | Ø120mm | |
| Cover Rings per hole | 5 | |
| Power Supply | Adaptor, Using AC 220V, 50/60Hz | |
| Weight | 6.5kg | 8kg |

Reviews
There are no reviews yet.