- Speeds range 150 – 1500 rpm
- Stainless Steel Hot Plate model for temperatures up to 340°C
- Ceramic Hot Plate model for temperatures up to 550°C (10 MLH Plus)
- Easy-to-read backlit LCD for display of set & actual parameters
- Monitoring of set & actual temperature / speed
- High accuracy of temperature control with embedded dual sensors
- Advanced Stirrers with microprocessor technology
- Constant speed even with change of load / Voltage
- Maintenance free brushless motor
- Scratch proof & excellent chemical resistance
- External temperature probe (PT-1000) for control of fluid temperature
- Last parameter recall, ideal for repetitive processes
- Unique safety temperature control system
- Settable safe temperature limit to avoid overheating
- Residual Temperature warning when unit is switched off for operator safety
- “Ultra Low Deep Freezer” already exists in your wishlist
Magnetic Stirrers Plus
REMI presents the next generation of magnetic stirrers with new stir technology. These are available in both hotplate
& without hotplate versions.
- Large LCD screen
- Microprocessor controller
- Stepless speed regulation
- Aluminum alloy working plate
- Over-temp alarm system, auto switch off when 380°C
- Caution indication light: auto switch on when working plate temperature is over 50°
Technical Specifications
| Model | 5-MLH Plus | 10-MLH Plus | 20-ML Plus |
|---|---|---|---|
| Power (W) | 550 | 1050 | 50 |
| Max. stirring quantity (Water)(Liters) | 5 | 10 | 20 |
| Stirring Paddle (PTFE coated) | Q-19A (9 x 35mm) | Q-20A (13 x 50mm) | Q-20A (13 x 50mm) |
| Motor rating input (W) | 18 | 18 | 18 |
| Motor rating output (W) | 10 | 10 | 10 |
| Speed range (rpm) | 150-1500 | 150-1500 | 150-1500 |
| Speed / Temperature display | LCD | LCD | LCD |
| Speed display resolution (rpm) | 1 | 1 | 1 |
| Top Plate Material | Stainless Steel | Cereamic Glas | Stainless Stee |
| Dimension of Top Plate (mm) | φ 157 | 184 x 184 | 300 x 350 |
| Heating power (W) | 500 | 1000 | – |
| Temperature Range | Up to 340°C | Up to 550°C | – |
| Control accuracy of heating temperature | 1°C | 1°C | – |
| Residual Heating Warning Alarm | Above 50°C | Above 50°C | – |
| Control accuracy with PT-1000 | 0.2°C | 0.2°C | – |
| External Temperature sensor | PT-1000 | PT-1000 | – |
| Dimensions (W x D x H) (mm) | 342 x 210 x 115 | 360 x 215 x 112 | 300 x 350 x 100 |
| Protection class acc. to DIN EN60529 | – | IP 21 | – |









Reviews
There are no reviews yet.